Location: MAP (PNG) The following locations had water main replacement in 2021:
Street
| Limits
| Approximate Length
| Installation Date
| Current Size
| Replacement Size
|
---|
Fitch Avenue | Hamlin to East Prairie | 670 feet | 1926 | 6-inch | 8-inch |
Keystone Avenue | Touhy to Jarvis | 1,275 feet | 1926 | 6-inch | 8-inch |
Kilbourn Avenue | Arthur to North Shore | 1,320 feet | 1955 | 6-inch | 8-inch |
Kildare Avenue | Pratt to Morse | 675 feet | 1926 | 6-inch | 8-inch |
Kilpatrick Avenue | Albion to Pratt | 1,325 feet | 1926 | 6-inch | 8-inch |
Lowell Avenue | Pratt to Morse | 675 feet | 1926 | 6-inch | 8-inch |
Minnehaha Avenue | Sauganash to Pratt | 965 feet | 1926 | 6-inch | 8-inch |
Pratt Avenue | Lawndale to Monticello | 300 feet | 1926 | 10-inch | 12-inch |
Sign up for project updates via email!
Start of Construction: Spring 2021
Completion of Construction: Fall 2021
Estimated Construction Cost: $2,612,500
Funding Source: General Obligation Bond